About 2720 O'hara Lane
Very rare Crescent Beach Waterfront commercial building. C5 Zoning. Not often do properties like this come available! Can be purchased with 2728 O'Hara Lane #C8056387
Features of 2720 O'hara Lane
MLS® # | C8056430 |
---|---|
Price | $4,700,000 CAD |
Square Footage | 1,183 |
Acres | 0.14 |
Year Built | 1948 |
Type | Industrial |
Status | ACTIVE |
Community Information
Address | 2720 O'hara Lane |
---|---|
Subdivision | Crescent Bch Ocean Pk. |
City | South Surrey White Rock |
Province | BC |
Postal Code | V4A 3E4 |
Additional Information
Zoning | C5 |
---|
Listing Details
Office | Coldwell Banker Prestige Realty |
---|